TU AT A GLANCE
Tiffin University has an excellent reputation, a variety of strong academic programs, caring faculty with professional experience, friendly staff members and a kind environment – where our students come first.
Our degree programs are designed to assist students in achieving their full potential after graduation. Opportunities lead to results – and our faculty, staff and students form the community to make this happen, both inside and outside the classroom.
Established | 1888 |
---|---|
Type | Private, coeducational (nonprofit) |
President | Lillian Schumacher, Ed.D. |
Motto | “Sine Audacia Nullum Praemium” translated as “without risk, there is no gain” |
Mascot | Blaze the Dragon |
School Colors | Green and Gold |
Location | Tiffin, Ohio (population 17,900) |
Campus | 153 acres |
Employees | 184 full-time staff, 66 full-time faculty |
STUDENT PROFILE
Total Enrollment | 3,176 |
Undergraduate Tiffin Campus | 1,875 |
Non-Degree Seeking | 147 |
Graduate Online and Off-Campus | 582 |
Female | 53% |
Male | 47% |
Minority | 21% |
International | 18%, 35 countries represented |
First Generation | 31% |
ACADEMICS
Accreditations | Higher Learning Commission (HLC) |
Schools | School of Science, Technology and HealthSchool of BusinessSchool of Criminal Justice and Social SciencesSchools of Creative and Media ArtsSchool of Education and Extended Learning |
Degrees | Associate, Bachelor’s, Master’s and Doctorate |
Undergraduate Degrees | Bachelor of Arts (BA)Bachelor of Business Administration (BBA)Bachelor of Criminal Justice (BCJ)Bachelor of Science (BS) |
Graduate Degrees | Master of Business Administration (MBA)Master of Education (MEd)Master of Humanities (MH)Master of Science (MS) |
Doctoral Degrees | Global Leadership and Change (Ph.D.) |
Undergraduate Majors and Concentrations | 50+ |
Graduate Programs | 25+ |
Top Programs | Business ManagementPsychology: Human ServicesForensic Psychology, Exercise ScienceCyber SecurityComputer Science |
Student-to-faculty Ratio | 17 to 1 |
Average Seated, Undergraduate Class Size | 21 students |
Instructional Staff | 68 full-time, 188 part-time |
Terminal Degree Faculty | 140 |
COST AND AID
Estimated Cost | $45,250 (2023) |
Full-time, first-time, undergraduate students who received any financial aid | 98% (2022) |
Full-time, first-time undergraduate students who received any institutional aid | 97% (2023) |
STUDENT LIFE
Students Living On Campus | 900 approx. |
Students Commuting | 650 approx. |
Residence Halls | 7 |
Student Clubs Organizations | 50+ |
Greek Life | 2 fraternities, 2 sororities |
International Students | 200+ students from 35 countries |
Students participate in some type of extracurricular activity, not including sports | 75% |
Students participate in community service or volunteer work | 74% |
ATHLETICS
Affiliations | NCAA Division II – G-MAC |
Teams | 26 NCAA Division II Teams |
NCAA Championships | 2 |
Club Sports | 4 |
Intramural Sports | 10 |